Limited Time SaleUS$159.59 cheaper than the new price!!
| Management number | 239973745 | Release Date | 2026/07/16 | List Price | US$106.40 | Model Number | 239973745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy PT (H737) 245/40R19 98V XL</h2><p><strong>OVERVIEW</strong></p><p>The premium touring Kinergy PT 737 tires by Hankook for passenger cars are engineered to offer all-season performance. Their stiff blocks and uniform tread ensure superior handling while the asymmetric pattern improves cornering. The VAI system makes it easy to check tire alignment while aqua slant sipes improve wet and winter traction. In wet and slushy conditions, the grooves expel water and slush to prevent hydroplaning and improve grip.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | V |
| Tire size | 245/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Kinergy PT (H737) 1025085 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form