Limited Time SaleUS$49.85 cheaper than the new price!!
| Management number | 230227944 | Release Date | 2026/06/18 | List Price | US$33.23 | Model Number | 230227944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vantage UHP 225/50ZR17 98W XL</h2><p><strong>OVERVIEW</strong></p><p>Get crisp UHP performance in an all-season tire with the Vantage UHP. The Vantage UHP is designed for year-round traction with its solid center rib, circumferential grooves, and sipes, yet its rubber compound and casing are designed for sharp steering response and great cornering ability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 520 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | UHP VT11360 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form