Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219664750 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219664750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A GAME OF EASY CHALLENGES MADE HORRIBLY DIFFICULT BY YOUR FRIENDS. The game is full of simple challenges. But there's a catch. Before you start a challenge, your overachieving friends will make it more difficult. Whoever makes it the most difficult will be your teammate. If you succeed, you both get points. If you fail, every else gets points. Place your confidence wisely.
| UPC | 810083044279 |
|---|---|
| Size | 9 Zoll Breite x 3 Zoll Länge x 10 Zoll Höhe |
| Color | Pink & White |
| Theme | Humor |
| Grenre | Humor |
| Set Name | Without Fail |
| Brand Name | Exploding Kittens |
| Model Name | Without Fail |
| Model Year | 2023 |
| Item Weight | 0.84 Kilograms |
| Manufacturer | Exploding Kittens |
| Model Number | WIFA-CORE-3 |
| Power Source | Manual |
| Material Type | Paper |
| Product Style | Modern |
| Container Type | Box |
| Item Type Name | Game |
| Operation Mode | Manual |
| Item Dimensions | 3 x 9 x 10 inches |
| Number of Items | 3 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Subject Character | Exploding Kittens |
| Included Components | Includes 150 Cards, 1 Blindfold, 1 Notebook, 6 Cups, 1 Pen, 1 Sand Timer, 40 Point Tokens, 1 Tee Token, 1 Ball, 3 Die, Instruction Manual. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | FFP (Flat Free Package) |
| Item Dimensions L x W | 3"L x 9"W |
| Estimated Playing Time | 20 Minutes |
| Manufacturer Part Number | WIFA-CORE-3 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 120 |
| Global Trade Identification Number | 00810083044279 |
| Other Special Features of the Product | Unique gameplay, hilarious obstacles, versatile party game experience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form