Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 221028240 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221028240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hildegard of Bingen, the medieval polymath, healer and saint, recommended a morning cup of thyme tea to “enliven spirits…and overall well being.” Rich in thymol and other volatile oils, thyme has long been used by traditional healers to promote respiratory wellness. Our thyme is hand-harvested in June when the plant’s antioxidant phenols are at their peak. A member of the mint family, thyme has an aromatic flavor with a slightly tangy bite
| UPC | 850020029235 |
|---|---|
| Flavor | Thyme |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | Artificial Flavor Free, Caffeine Free, Organic, Preservatives Free, Zero Calories |
| Brand Name | Wild Bliss |
| Unit Count | 100.0 Count |
| Tea Variety | Green |
| Manufacturer | Carpathian Herbs SRL |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Item Dimensions | 4 x 5.75 x 10 inches |
| Number of Items | 100 |
| Product Benefits | Respiratory and Digestion Support |
| Region of Origin | Carpathian Mountain Region, Romania |
| Special Ingredients | Organic Thyme |
| Allergen Information | Gluten Free |
| Age Range Description | 12+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form