Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 224918126 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224918126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849632005690 |
|---|---|
| ASIN | B08D3ZQ774 |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 38% Nylon / 25% Olefin / 28% HG / 9% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Swiftwick |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Hockey |
| Unit Count | 1 Count |
| Fabric Type | Tibial |
| Closure Type | Pull On |
| Style Number | TH018CZ-X |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form