Limited Time SaleUS$9.23 cheaper than the new price!!
| Management number | 219049029 | Release Date | 2026/05/03 | List Price | US$6.16 | Model Number | 219049029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696184451 |
|---|---|
| Color | Daylight |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts (AC) |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Brightness | 1500 Lumen |
| Efficiency | Energy-Efficient |
| Light Type | LED |
| Model Name | Light Bulbs 100 Watt Daylight |
| Style Name | A19 |
| Unit Count | 12.0 Count |
| Item Weight | 0.95 Pounds |
| Light Color | Daylight |
| Manufacturer | Sigalux |
| Model Number | 1631685001001B |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 100W LED Light Bulbs 5000K |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Additional Features | Energy Efficient |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1631685001001B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form