Limited Time SaleUS$95.94 cheaper than the new price!!
| Management number | 237671493 | Release Date | 2026/07/10 | List Price | US$63.96 | Model Number | 237671493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immersive and vivid 6.7” Super AMOLED displayA wide and smooth 6.7-inch screen with Super AMOLED vibrancy and a 90Hz refresh rate means your world looks rich, bright, and immersive.Sleek, slim, and stunningA slimmer 7.5 mm frame with a revamped Key Island 2.0, and linear camera cluster give you more style with less bulk. It comes in Black, Grey, and Blue.Triple cameras to capture more detailsThe Galaxy A17 5G’s triple-camera array, with a 50 MP wide, 5 MP ultra-wide, and 2 MP macro lens, frames every scene with precision. Seamlessly shift from sweeping landscapes to close-ups in vibrant colour and clarity to capture life’s moments.Clearer videos and brighter photos even at night with OISPerformance that powers your dayWith its 2.2 GHz octa-core processor, the Galaxy A17 4G delivers smooth HD streaming, responsive gaming, and seamless social sharing.
| ASIN | B0FRN7T6R2 |
|---|---|
| Brand | Samsung |
| Color | Light Blue SM-A175FLBFGTO |
| Frame Rate | 60fps |
| Model Year | 2025 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 190 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A17 4G |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode, Portrait, Pro, Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.57 x 2.95 x 6.57 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 GHz |
| Operating System | android |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | 50 Mp Triple Rear Camera With Optical Stabilization, Front Camera 13 MP |
| Compatible Devices | Smartphone |
| Additional Features | 5g |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year latin america |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G LTE |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography, Everyday Use, Outdoor Activities, Streaming, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 3 |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form