Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217184939 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217184939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sport, climb mountains, drive, riding |
| Impedance | 8 Ohms |
| Brand Name | PARAMITA |
| Model Name | R8 Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 25 Grams |
| Control Type | Media Control |
| Manufacturer | PARAMITA |
| Model Number | R8 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Multipoint Pairing, Surround Sound |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Width | 12 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 165 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form