Limited Time SaleUS$25.50 cheaper than the new price!!
| Management number | 226062973 | Release Date | 2026/05/09 | List Price | US$17.00 | Model Number | 226062973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F4MFWFZD |
|---|---|
| Brand | ZIGSAM |
| Color | Black |
| Pattern | Solid |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | soft-toe |
| Strap Type | elastic |
| Closure Type | Lace-Up |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Leather, Fabric |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, soft-ground |
| Insole Cushioning | foam |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form