Limited Time SaleUS$24.51 cheaper than the new price!!
| Management number | 226062909 | Release Date | 2026/05/09 | List Price | US$16.34 | Model Number | 226062909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FDW5KCGS |
|---|---|
| Color | Light Khaki |
| Pattern | Solid |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | AbleTree |
| Model Name | At4cp01 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Straight Fit |
| Waist Size | 32 Inches |
| Weave Type | Twill |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Style Number | AT4CP01 |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | AT4CP01 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form