Limited Time SaleUS$15.58 cheaper than the new price!!
| Management number | 217209069 | Release Date | 2026/04/19 | List Price | US$10.39 | Model Number | 217209069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Mint |
|---|---|
| Capacity | 4 ounces |
| Item Form | Paste |
| Brand Name | Living Well with Dr. Michelle |
| Unit Count | 4.0 Ounce |
| Manufacturer | Living Well with Dr. Michelle |
| Item Dimensions | 1.5 x 1.5 x 5.4 inches |
| Number of Items | 1 |
| Target Audience | Adults |
| Package Quantity | 1 |
| Product Benefits | Enamel Protection, Gingivitis Prevention, Gum Protection, Periodontitis Prevention, Plaque Removal, Tooth Decay Prevention |
| Material Features | Cruelty Free, Gluten Free, Vegan, Vegetarian |
| Package Type Name | Tube |
| Active Ingredients | Hydroxyapatite, PROtektin™, SilverSol® |
| Material Type Free | Artificial Color Free, Artificial Flavors Free, Artificial Preservative Free, Artificial Sweeteners Free, Fluoride Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Manufacturer Part Number | LW-TP |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00860011681175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form