Limited Time SaleUS$540.55 cheaper than the new price!!
| Management number | 231734272 | Release Date | 2026/06/18 | List Price | US$360.36 | Model Number | 231734272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generous seating combined with functional touches makes the Laurelton Collection the perfect addition to your living room. The collection equipped with all features to optimize your comfort. Available either in textured microfiber brown cover (9636), charcoal gray fabric cover (9636CC), or taupe fabric cover (9636NF).
| UPC | 782359194950 |
|---|---|
| ASIN | B00G6IFC12 |
| Color | Chocolate Brown |
| Theme | Traditional |
| Pattern | Solid |
| Arm Style | Padded |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 27 Inches |
| Back Style | Cushion Back |
| Brand Name | Homelegance |
| Leg Length | 2 Inches |
| Seat Depth | 23 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 176 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | Home Elegance - DROPSHIP |
| Model Number | 9636-3 |
| Fill Material | Polyester |
| Material Type | Microfiber |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | LAURELTON |
| Is Customizable | No |
| Item Dimensions | 90 x 40 x 40 inches |
| Reclined Length | 85.75 Inches |
| Suspension Type | Sinuous Springs |
| Certificate Type | Lacey Act Compliant |
| Frame Joint Type | Dovetail |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Brown |
| Material Features | High-density |
| Required Assembly | Yes |
| Specification Met | ANSI/BIFMA X5.4 Lounge & Public Seating,CAL TB 116 ,CAL TB 117-2013 |
| Manufacturer Grade | B |
| Seat Fill Material | Foam |
| Additional Features | Chocolate finish, High-density foam padding over pocket coils, Material: Solid wood and plywood frame with metal reinforced seat |
| Frame Material Type | Solid + Manufactured Wood,Pine |
| Furniture Leg Color | Black |
| Included Components | Sofa |
| Seat Interior Width | 63 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Upholstery Rub Count | 30000 |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Cotton, Foam |
| Weight Capacity Maximum | 900 Pounds |
| Furniture Wall Clearance | 43 Inches |
| Manufacturer Part Number | 9636-3 |
| Upholstery Cleaning Code | SW |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 40"D x 90"W x 40"H |
| Item Firmness Description | Soft |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 22 Inches |
| Number of Height Positions | 40 |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential Use |
| Manufacturer Warranty Description | Please refer to product description or store page. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form