Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 240274858 | Release Date | 2026/07/16 | List Price | US$104.00 | Model Number | 240274858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hi-Run ST100 235/85/16 trailer tires features a ribbed highway tread pattern with zigzagged grooves for superior wet/dry traction and stability on pavement or light gravel. With 9.25" section width, 31.73" overall diameter, 10.3/32" tread depth, and 3640 lb load capacity at 80 psi, this radial tire provides smooth rolling, long wear, low noise, and confident towing up to 81 mph for boat, cargo, utility, or travel trailers – safe, reliable performance for weekend lake trips or daily hauling.
| Tire season | All-Season |
|---|---|
| Manufacturer | Sutong |
| Tire width | 9.25 in |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 31.73 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST235/85R16 10PR |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | N |
| Features | Heavy-Duty |
| Items included | Tires |
| Minimum vehicle rim width | 6.5 in |
| Count | 2 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire type | Trailer Tires |
| Model | ST100 |
| Tread depth | 10.3/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form