Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 214070831 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 214070831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2015-2021 |
|---|---|
| Fit Type | GMC Canyon 2015-2021 |
| Brand Name | SPBRTBUB |
| Brightness | 20000 Lumen |
| Item Weight | 80 Grams |
| Manufacturer | SPBRTBUB |
| Model Number | 9005 H11 |
| Operating Life | 30000 Hours |
| Package Quantity | 1 |
| Light Source Type | Halogen |
| Auto Part Position | Front |
| Included Components | 9005/H10/HB3 High Beam*2 + H11/H8/H9 Low Beam *2 |
| Light Output Maximum | 20000 Lumens |
| Manufacturer Part Number | SPRM-HAB-L-9005+H11-5 |
| Specific Uses For Product | 9005 high beams*2 + H11 low beams*2 Halogen headlight bulbs and fog light bulbs compatible with Dodge RAM 1500 2500 3500 Without Projector 2019-2022;Durango 2011-2013 2021-2022;GMC Terrain 2010-2018;Yukon(XL) 2015-2020;Canyon 2015-2021;Honda Pilot 2006-2018 2019 2021;RIDGELINE 2017-2020;Civic 2016-2022;Accord 2013-2015;HR-V HRV 2019-2022;CR-V 2015-2019 2021 2022;Odyssey 2011-2022;TOYOTA Highlander 2014-2022;PRIUS 2010-2015;4Runner 2010-2022;Camry 2007-2014;Sienna 2011-2022;Venza 2009-2016;Chevy Suburban 2015-2021;Tahoe 2007-2014 2016-2022;Colorado 2015-2023; EQUINOX 2010-2018;Sonic 2012-2016;Cruze 2016-2019;Avalon 2008-2012;legacy 2015-2018;Subaru Forester 2014-2018;Ford taurus 2008-2009;Escape 2017-2023;Ranger 2019-2020;F150 2015-2020 2023;Edge 2007-2010 2015-2018 2019-2023;Mazda CX-9 2013-2015;Mazda 3 2014-2018;Mazda Cx-5 2013-2016;MAZDA 6 2014-2017;Lincoln MKX 2007-2010;MITSUBISHI Outlander Sport 2011-2019;Volvo VNL VNM 2004-2015;RX350 2010-2015;GX460 2010-2013;Jeep Compass 2014-2018;Grand Cherokee 2011-2020;Nissan Maxima 2009-2014;Murano 2009-2014;Pathfinder 2013-2016;Rogue 2008-2013;Titan 2017-2023;Titan XD 2016-2021;Altima 2019-2022 |
| Manufacturer Warranty Description | 2 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form