Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 213889361 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 213889361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle LS-2 tires are all-season and designed to provide a smooth and quiet ride with reduced tread noise. The Eagle LS-2 is designed for traction with wide circumferential grooves to expel water from the tread and keep grip steady on the road. It also features a computer designed tread block sequence which increases your handling pleasure along with traction.
| UPC | 826825980569 |
|---|---|
| Size | 225/50-18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Goodyear |
| Load Index | 95.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | GOODYEAR |
| Speed Rating | H |
| Item Diameter | 26.9 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.860000000000003 |
| Item Type Name | TIRE |
| Item Dimensions | 26.9 x 8.9 x 26.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form