Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 219678500 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219678500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pop! Legato Bluesummers is eager to help Knives take revenge on Vash the Stampede! Help Pop! Legato Bluesummers track down his quarry in your Trigun collection. Vinyl figure is approximately 4.15-inches tall.
| UPC | 889698755498 |
|---|---|
| Color | Multicolor |
| Shape | Novelty |
| Style | Modern |
| Theme | Anime |
| Pattern | Solid |
| Occasion | Multi occasions |
| character | Legato Bluesummers |
| Brand Name | Funko |
| Unit Count | 1.0 Count |
| Contributor | Funko |
| Item Weight | 0.39 Pounds |
| Finish Types | Glossy |
| Manufacturer | Funko |
| Model Number | 75549 |
| Material Type | Vinyl |
| Item Type Name | Collectible Figure |
| Collection Name | Action Figure |
| Number of Items | 1 |
| Is Adult Product | No |
| Number of Pieces | 1 |
| Package Quantity | 1 |
| Additional Features | [INF] Unique character from the Trigun series |
| Included Components | Collectible Figure |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Manufacturer Part Number | 75549 |
| Item Dimensions L x W x H | 4.5"L x 3.5"W x 6.5"H |
| Specific Uses For Product | Indoor |
| Recommended Uses For Product | display as a collectible, use as a decorative item |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00889698755498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form