Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 223354588 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223354588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CP37ZS52 |
|---|---|
| Base | Polyester |
| Size | 3 Person |
| Color | 3 person-Blue |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | Forceatt |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Floor Width | 74.8 Inches |
| Form Factor | Tunnel |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 51.2 Inches |
| Manufacturer | Forceatt |
| Assembly Time | 3 Minutes |
| Is Waterproof | True |
| Material Type | Polyester |
| Maximum Height | 130 Centimeters |
| Stake Material | Aluminum |
| Number Of Doors | 2 |
| Number Of Poles | 3 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 4 |
| Rainfly Material | Polyester |
| Installation Type | Easy Setup |
| Number Of Windows | 3 |
| Occupant Capacity | 3 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminium, Iron |
| Additional Features | Accessory pockets |
| Included Components | Rainfly, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 7.3 Pounds |
| Number of Vestibules | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 90.5"L x 74.8"W x 51.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Polyurethane (PU) Coated Polyester |
| Assembly Instructions Description | Three minute setup instructions provided |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form