Limited Time SaleUS$54.20 cheaper than the new price!!
| Management number | 238781913 | Release Date | 2026/07/11 | List Price | US$36.14 | Model Number | 238781913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DFC's mission is to deliver quality, innovation, and value in the automotive industry by manufacturing OE quality brake products for all foreign and domestic vehicles. DFC is the leading manufacturer of award winning automotive braking systems. DFC maintains a massive inventory of brake parts for all domestic and foreign vehicle applications from 1930-present. Other products in its product line includes brake rotors, brake pads, drums, brake shoes, hardware kits, and brake sensors.
| Manufacturer part number | 4812-54092 |
|---|---|
| Vehicle model | 4812-54092 |
| Brand | Dynamic Friction |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Features | Easy Installation |
| Items included | DFC Geospec Rotors with 4000 HybriDynamic Brake Pads includes Hardware |
| Material | iron |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 4812-54092 |
| Compatible cars | 2013-2016 Ford Escape|2013-2018 Ford C-Max|2014-2017 Ford Transit Connect|2017-2017 Ford C-Max, Energi Titanium|2017-2017 Ford C-Max, Hybrid SE|2017-2017 Ford C-Max, Hybrid Titanium|2018-2018 Ford Transit Connect, Vehicle Production Date to 5/27/2018 (12mm Studs) |
| Has written warranty | No |
| Weight | 23.75 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form