Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 225849826 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 225849826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZ6MGTNQ |
|---|---|
| Color | 6000k |
| Wattage | 4 watts |
| Bulb Base | G9 |
| Brand Name | DAYBETTER |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 12.0 Count |
| Light Color | Daylight White |
| Manufacturer | DAYBETTER |
| Model Number | QGWNB |
| Power Source | Corded Electric |
| Control Method | Push Button |
| Number of Items | 12 |
| White Brightness | 450 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 4W(40W Halogen Equivalent),6000K Daylight White,450 Lumens,CRI>85,360° Beam Angle ,G9 Bi Pin Base, Energy Efficient, Instant On, Long Lasting, Non-Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form